Neurons | Compartments | Current |
Antennal lobe olfactory projection neuron (insect) | Soma | I A |
I A, slow |
I K |
Cerebellum interneuron granule GLU cell | Soma | I A |
I Potassium |
Cerebellum Purkinje GABA cell | Axon hillock | I K |
Distal equivalent dendrite | I A |
I K |
I Potassium |
Middle equivalent dendrite | I K |
I Potassium |
Proximal equivalent dendrite | I K |
I Potassium |
Soma | I A |
I K |
Cochlea hair inner GLU cell | Soma | I A |
I K |
Cochlea hair outer GLU cell | Soma | I A |
I K |
Cochlear nucleus bushy GLU cell | Soma | I A |
I K |
Cochlear nucleus octopus GLU cell | Axon terminal | I K |
Soma | I K |
Axon hillock | I K |
Axon fiber | I K |
Cochlear nucleus pyramidal/fusiform GLU cell | Soma | I A |
I K |
Distal apical dendrite | I A |
Middle apical dendrite | I A |
Proximal apical dendrite | I A |
Dentate gyrus granule GLU cell | Axon hillock | I K |
Distal equivalent dendrite | I A |
Soma | I A |
I K |
Globus pallidus principal GABA cell | Axon terminal | I A, slow |
Distal equivalent dendrite | I A, slow |
Middle equivalent dendrite | I A, slow |
Proximal equivalent dendrite | I A, slow |
Soma | I A |
Axon hillock | I A, slow |
Axon fiber | I A, slow |
Hippocampus CA1 interneuron oriens alveus GABA cell | Axon fiber | I K |
Proximal equivalent dendrite | I K |
Soma | I A |
I K |
Axon hillock | I K |
Hippocampus CA1 pyramidal GLU cell | Axon hillock | I K |
Distal apical dendrite | I A |
Middle apical dendrite | I A |
I Potassium |
Proximal apical dendrite | I A |
I Potassium |
Distal oblique dendrite | I A |
Middle oblique dendrite | I A |
Soma | I A |
I K |
I M |
Hippocampus CA3 interneuron oriens alveus GABA cell | Axon fiber | I K |
Proximal equivalent dendrite | I K |
Soma | I A |
I K |
Axon hillock | I K |
Hippocampus CA3 pyramidal GLU cell | Axon hillock | I K |
Distal apical dendrite | I K |
Middle apical dendrite | I K |
Proximal apical dendrite | I K |
Soma | I A |
I K |
Neocortex L2/3 pyramidal GLU cell | Axon hillock | I K |
Neocortex L5/6 pyramidal GLU cell | Axon hillock | I K |
Distal apical dendrite | I A |
I K |
Middle apical dendrite | I A |
I K |
Proximal apical dendrite | I A |
I K |
Soma | I A |
I K |
Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell | Axon hillock | I K |
Neocortex M1 L6 pyramidal corticothalamic GLU cell | Axon hillock | I K |
Distal apical dendrite | I A |
I K |
Middle apical dendrite | I A |
I K |
Proximal apical dendrite | I A |
I K |
Soma | I A |
I K |
Neostriatum interneuron ACh cell | Soma | I A |
I Potassium |
Distal equivalent dendrite | I A |
Middle equivalent dendrite | I A |
Proximal equivalent dendrite | I A |
Neostriatum interneuron gaba/parvalbumin GABA cell | Soma | I K |
Neostriatum medium spiny direct pathway GABA cell | Axon hillock | I K |
Soma | I A |
I K |
I Potassium |
Olfactory bulb main interneuron granule MC GABA cell | Soma | I A |
Distal equivalent dendrite | I A |
Olfactory bulb main interneuron granule TC GABA cell | Soma | I A |
Distal equivalent dendrite | I A |
Olfactory bulb main interneuron periglomerular GABA cell | Soma | I A |
I K |
Olfactory bulb main mitral GLU cell | Axon hillock | I K |
Distal apical dendrite | I A |
Middle apical dendrite | I A |
Proximal apical dendrite | I A |
Distal basal dendrite | I A |
Middle basal dendrite | I A |
Proximal basal dendrite | I A |
Soma | I A |
I K |
I K,leak |
Olfactory bulb main tufted middle GLU cell | Axon hillock | I K |
Distal apical dendrite | I A |
I A |
Middle apical dendrite | I A |
Proximal apical dendrite | I A |
Distal basal dendrite | I A |
Middle basal dendrite | I A |
Proximal basal dendrite | I A |
Soma | I A |
I K |
I K,leak |
Olfactory receptor GLU cell | Axon hillock | I K |
Soma | I A |
I K |
Piriform cortex anterior interneuron deep layer GABA cell | Soma | I A |
I M |
Piriform cortex anterior interneuron superficial GABA cell | Axon fiber | I K |
Axon hillock | I K |
Piriform cortex anterior pyramidal layer II GLU cell | Axon hillock | I K |
Soma | I A |
I K |
I M |
Retina bipolar GLU cell | Soma | I Potassium |
Retina ganglion GLU cell | Axon hillock | I K |
Spinal cord lumbar Interneuron 1a GLY cell | Axon fiber | I K |
Axon hillock | I K |
Spinal cord lumbar motor neuron alpha ACh cell | Axon hillock | I K |
Substantia nigra pars compacta DA cell | Axon hillock | I K |
Substantia nigra pars reticulata principal GABA cell | Soma | I K |
Subthalamic nucleus principal GABA cell | Soma | I K |
Thalamus geniculate nucleus/lateral principal GLU cell | Axon hillock | I K |
Proximal equivalent dendrite | I A |
I K |
Soma | I A |
I K |
I K,leak |