Cell | Compartment |  Current  |
---|
Antennal lobe olfactory projection neuron (insect) | Soma | I K,Ca |
Cerebellum Purkinje GABA cell | Distal equivalent dendrite | I K,Ca |
Middle equivalent dendrite | I K,Ca |
Proximal equivalent dendrite | I K,Ca |
Soma | I K,Ca |
Cochlea hair inner GLU cell | Soma | I h |
I K,Ca |
Cochlea hair outer GLU cell | Soma | I h |
I K,Ca |
Cochlear nucleus bushy GLU cell | Soma | I h |
Cochlear nucleus octopus GLU cell | Soma | I h |
Dentate gyrus granule GLU cell | Soma | I h |
I K,Ca |
Axon hillock | I K,Ca |
Globus pallidus principal GABA cell | Soma | I K,Ca |
Hippocampus CA1 interneuron oriens alveus GABA cell | Soma | I h |
I K,Ca |
Hippocampus CA1 pyramidal GLU cell | Distal apical dendrite | I h |
Middle apical dendrite | I h |
Proximal apical dendrite | I h |
Distal basal dendrite | I K,Ca |
Soma | I h |
I K,Ca |
Hippocampus CA3 interneuron oriens alveus GABA cell | Soma | I h |
I K,Ca |
Hippocampus CA3 pyramidal GLU cell | Soma | I h |
I K,Ca |
Neocortex L2/3 pyramidal GLU cell | Soma | I K,Ca |
Neocortex L5/6 pyramidal GLU cell | Distal apical dendrite | I h |
Middle apical dendrite | I h |
Proximal apical dendrite | I h |
Distal basal dendrite | I h |
Middle basal dendrite | I h |
Proximal basal dendrite | I h |
Soma | I K,Ca |
I h |
I CAN |
Neocortex M1 L2/6 pyramidal intratelencephalic GLU cell | Soma | I K,Ca |
Neocortex M1 L6 pyramidal corticothalamic GLU cell | Distal apical dendrite | I h |
Middle apical dendrite | I h |
Proximal apical dendrite | I h |
Distal basal dendrite | I h |
Middle basal dendrite | I h |
Proximal basal dendrite | I h |
Soma | I CAN |
I K,Ca |
I h |
Neostriatum interneuron ACh cell | Soma | I h |
I K,Ca |
Neostriatum interneuron gaba/parvalbumin GABA cell | Soma | I K,Ca |
Neostriatum medium spiny direct pathway GABA cell | Distal equivalent dendrite | I h |
Middle equivalent dendrite | I h |
Proximal equivalent dendrite | I h |
Soma | I h |
I K,Ca |
Olfactory bulb main interneuron granule MC GABA cell | Distal equivalent dendrite | I h |
Middle equivalent dendrite | I h |
Proximal equivalent dendrite | I h |
Soma | I h |
I CAN |
Olfactory bulb main interneuron granule TC GABA cell | Distal equivalent dendrite | I h |
Middle equivalent dendrite | I h |
Proximal equivalent dendrite | I h |
Soma | I CAN |
I h |
Olfactory bulb main interneuron periglomerular GABA cell | Distal equivalent dendrite | I h |
Middle equivalent dendrite | I h |
Proximal equivalent dendrite | I h |
Soma | I h |
I h |
Olfactory bulb main mitral GLU cell | Distal apical dendrite | I h |
Middle apical dendrite | I h |
Soma | I h |
I K,Ca |
Olfactory bulb main tufted middle GLU cell | Middle apical dendrite | I h |
Soma | I K,Ca |
I h |
Olfactory receptor GLU cell | Distal equivalent dendrite | I CNG |
I K,Ca |
Middle equivalent dendrite | I K,Ca |
I CNG |
Soma | I K,Ca |
I CNG |
I h |
Piriform cortex anterior pyramidal layer II GLU cell | Soma | I K,Ca |
I h |
Retina bipolar GLU cell | Soma | I K,Ca |
I h |
Axon terminal | I K,Ca |
I CNG |
Retina photoreceptor cone GLU cell | Distal equivalent dendrite | I Mixed |
Retina photoreceptor rod GLU cell | Distal equivalent dendrite | I Mixed |
Spinal cord lumbar motor neuron alpha ACh cell | Soma | I K,Ca |
Substantia nigra pars compacta DA cell | Soma | I K,Ca |
Substantia nigra pars reticulata principal GABA cell | Soma | I K,Ca |
Subthalamic nucleus principal GABA cell | Soma | I K,Ca |
Thalamus geniculate nucleus/lateral principal GLU cell | Soma | I h |
I K,Ca |
Thalamus reticular nucleus GABA cell | Soma | I K,Ca |
Vestibular organ hair GLU cell | Distal equivalent dendrite | I Mixed |